![]() | 52.98% | $0.23 | |
![]() | 50.61% | $0.033 | |
![]() | -0.25% | $137.61 | |
![]() | -5.76% | 1.28e-9 | |
![]() | -0.31% | $13,428.23 | |
![]() | -2.89% | $19.77 |
![]() | 2.47% | $0.081 | |
![]() | 4.42% | $592.40 | |
![]() | 76.22% | $0.014 | |
![]() | 6.24% | $0.42 | |
![]() | 1.53% | $64,846.81 | |
![]() | -59.89% | $0.067 |
![]() | 11.22% | $4.38 | |
![]() | 8.57% | $0.0049 | |
![]() | 6.24% | $0.42 | |
![]() | 5.95% | $4.83 | |
![]() | 5.67% | $0.38 | |
![]() | 5.66% | $1.44 |
![]() | -11.40% | $1.00 | |
![]() | -6.76% | $3.73 | |
![]() | -2.58% | $12.17 | |
![]() | -1.78% | $0.027 | |
![]() | -1.29% | $0.055 | |
![]() | -1.28% | $0.77 |
| # | Name | Price | 1h% | 24h% | 7d% | Last 7 Days | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $64,846.81 | 0.30% | 1.53% | 0.15% | $1,301,042,108,779.45 | $31,899,411,488.02 | 20,063,318 BTC | |
| 2 | Ethereum ETH | $1,922.08 | 0.33% | 1.69% | 1.92% | $231,961,925,444.57 | $10,798,374,363.33 | 120,682,508.5401 ETH | |
| 3 | Tether USDt USDT | $1 | -0.01% | 0.03% | -0.03% | $188,894,486,560.49 | $59,168,828,349.48 | 189,105,835,159.4978 USDT | |
| 4 | BNB BNB | $592.40 | 0.66% | 4.42% | 4.59% | $78,887,373,333.41 | $1,291,176,582.47 | 133,165,433.83 BNB | |
| 5 | USDC USDC | $1 | -0.01% | 0.01% | -0.01% | $72,015,703,017.66 | $10,364,085,057.95 | 72,033,648,259.2214 USDC | |
| 6 | XRP XRP | $1.09 | 0.24% | 2.16% | -1.66% | $109,008,831,301.72 | $1,284,732,411.57 | 99,985,635,707 XRP | |
| 7 | Solana SOL | $74.66 | 0.11% | 2.27% | -1.79% | $47,128,180,455.23 | $1,853,828,724.66 | 631,249,015.8236 SOL | |
| 8 | TRON TRX | $0.33 | 0.18% | 0.98% | 0.83% | $31,229,201,252.91 | $441,613,471.61 | 94,886,518,968.8936 TRX | |
| 9 | Hyperliquid HYPE | $54.68 | 1.41% | 0.20% | -7.29% | $52,103,900,621.85 | $381,973,001.91 | 952,942,250.2698 HYPE | |
| 10 | Dogecoin DOGE | $0.071 | 0.23% | 0.73% | 1.56% | $12,064,960,749.12 | $583,512,063.80 | 170,998,523,126.579 DOGE | |
| 11 | UNUS SED LEO LEO | $9.77 | -0.02% | -0.00% | 0.49% | $9,627,813,962.24 | $217,584.36 | 985,239,504 LEO | |
| 12 | Zcash ZEC | $475.83 | 0.16% | 2.85% | -7.45% | $7,992,235,633.11 | $339,811,720.50 | 16,796,567.0405 ZEC | |
| 13 | Monero XMR | $357.98 | 0.69% | 1.97% | 2.07% | $6,724,647,777.92 | $95,996,785.97 | 18,784,746.8917 XMR | |
| 14 | Chainlink LINK | $8.49 | 0.22% | 2.75% | 0.21% | $8,490,261,807.91 | $234,006,423.88 | 1,000,000,000 LINK | |
| 15 | Cardano ADA | $0.17 | -1.87% | 5.35% | 1.21% | $7,726,839,902.14 | $419,271,640.84 | 44,993,831,166.5677 ADA | |
| 16 | Stellar XLM | $0.17 | 0.62% | 0.68% | -5.15% | $8,642,585,961.47 | $93,783,200.28 | 50,001,786,839.9124 XLM | |
| 17 | Canton CC | $0.12 | -2.13% | 0.13% | -0.16% | $4,706,936,445.72 | $16,283,044.49 | 39,196,262,755.9966 CC | |
| 18 | Dai DAI | $1 | 0.01% | 0.06% | -0.01% | $4,600,128,490.89 | $42,165,967.97 | 4,601,535,394.7709 DAI | |
| 19 | Bitcoin Cash BCH | $221.00 | 1.06% | 5.28% | 3.95% | $4,435,171,110.12 | $107,850,052.69 | 20,068,346.875 BCH | |
| 20 | World Liberty Financial USD USD1 | $1 | 0.01% | 0.03% | 0.02% | $3,992,765,186.49 | $916,034,615.65 | 3,996,759,379.5503 USD1 | |
| 21 | Gram (prev. Toncoin) GRAM | $1.42 | 0.21% | 1.60% | -4.02% | $7,390,685,139.09 | $49,043,952.50 | 5,222,952,011.8571 GRAM | |
| 22 | Ethena USDe USDe | $1 | 0.00% | 0.04% | 0.01% | $3,862,085,476.85 | $39,705,576.27 | 3,862,954,104.7934 USDe | |
| 23 | Litecoin LTC | $45.17 | -0.11% | 0.41% | -2.81% | $3,793,871,263.27 | $198,592,693.38 | 84,000,000 LTC | |
| 24 | Global Dollar USDG | $1.00 | 0.02% | 0.08% | 0.06% | $3,359,447,927.25 | $229,415,269.43 | 3,358,341,964.0818 USDG | |
| 25 | Hedera HBAR | $0.068 | 0.22% | 0.72% | -5.03% | $3,408,820,175.53 | $30,408,972.94 | 50,000,000,000 HBAR | |
| 26 | Sui SUI | $0.7 | 0.73% | 2.59% | -6.03% | $7,003,732,042.01 | $153,332,412.83 | 10,000,000,000 SUI | |
| 27 | Avalanche AVAX | $6.48 | 0.18% | 1.73% | 0.92% | $3,003,355,025.03 | $225,442,535.01 | 463,441,061.1772 AVAX | |
| 28 | Uniswap UNI | $4.38 | 2.59% | 11.22% | 15.90% | $3,908,731,322.84 | $333,517,410.48 | 892,152,420.0329 UNI | |
| 29 | Shiba Inu SHIB | $0 | 0.23% | -0.77% | 11.54% | $2,717,111,993.61 | $98,314,268.40 | 589,496,627,590,072.1 SHIB | |
| 30 | PayPal USD PYUSD | $1 | -0.01% | 0.01% | 0.01% | $2,692,551,221.04 | $122,079,490.01 | 2,693,130,247.035 PYUSD | |
| 31 | Cronos CRO | $0.055 | 0.04% | 0.93% | -3.80% | $5,467,746,742.29 | $2,740,501.70 | 98,822,125,334.2348 CRO | |
| 32 | Tether Gold XAUt | $4,095.80 | 0.52% | 2.37% | 1.21% | $2,898,789,305.28 | $299,417,423.78 | 707,747.089 XAUt | |
| 33 | Bittensor TAO | $194.50 | 0.46% | 1.78% | 0.87% | $4,084,446,450.07 | $126,248,793.35 | 21,000,000 TAO | |
| 34 | NEAR Protocol NEAR | $1.66 | 0.76% | 5.29% | -11.12% | $2,164,923,765.87 | $192,075,620.81 | 1,302,251,628 NEAR | |
| 35 | Ondo ONDO | $0.42 | -0.53% | 6.24% | 3.64% | $4,165,479,584.14 | $156,984,642.06 | 10,000,000,000 ONDO | |
| 36 | PAX Gold PAXG | $4,104.10 | 0.54% | 2.48% | 1.49% | $1,813,775,894.89 | $223,416,954.98 | 441,941.8977 PAXG | |
| 37 | OKB OKB | $85.65 | 0.46% | 1.49% | 3.63% | $1,798,699,716.19 | $18,452,024.23 | 21,000,000 OKB | |
| 38 | World Liberty Financial WLFI | $0.055 | -0.30% | -1.29% | -8.54% | $5,492,546,766.75 | $32,948,462.52 | 100,000,000,000 WLFI | |
| 39 | Aster ASTER | $0.61 | 0.15% | 0.87% | -2.22% | $4,741,365,038.88 | $86,200,026.22 | 7,813,984,360.6009 ASTER | |
| 40 | Ripple USD RLUSD | $1.00 | 0.01% | 0.01% | 0.02% | $1,583,640,196.15 | $133,214,899.79 | 1,583,556,569.7504 RLUSD | |
| 41 | USDD USDD | $1 | 0.00% | 0.05% | -0.02% | $1,572,343,963.95 | $104,341,295.55 | 1,574,063,825 USDD | |
| 42 | Aave AAVE | $100.04 | 1.68% | 1.52% | 4.82% | $1,600,640,823.02 | $325,561,904.52 | 16,000,000 AAVE | |
| 43 | MemeCore M | $1.00 | -0.40% | -11.40% | -13.66% | $5,421,219,315.53 | $10,908,999.19 | 5,397,094,777.2415 M | |
| 44 | Sky SKY | $0.057 | -0.02% | -0.31% | -6.59% | $1,336,916,958.47 | $13,420,792.98 | 23,462,665,147.3659 SKY | |
| 45 | Mantle MNT | $0.4 | 0.06% | 1.13% | -2.73% | $2,469,289,557.48 | $21,142,647.98 | 6,219,316,794.8899 MNT | |
| 46 | Polkadot DOT | $0.77 | 0.12% | 1.19% | -5.12% | $1,305,323,281.96 | $78,420,822.23 | 1,695,705,782.8082 DOT | |
| 47 | Audiera BEAT | $3.73 | -0.11% | -6.76% | 24.32% | $3,733,198,642.18 | $41,429,129.47 | 1,000,000,000 BEAT | |
| 48 | Internet Computer ICP | $2.07 | 0.12% | 0.64% | -4.25% | $1,148,020,861.93 | $32,429,591.43 | 555,228,683.0607 ICP | |
| 49 | Pepe PEPE | $0 | -0.18% | 2.36% | -0.20% | $1,145,640,498.75 | $166,829,453.13 | 413,772,367,880,593.25 PEPE | |
| 50 | Bitget Token BGB | $1.64 | -0.02% | -0.25% | -1.77% | $1,493,159,468.93 | $6,961,501.32 | 910,920,874.6481 BGB |






















