![]() | 16.03% | $0.00012 | |
![]() | -43.88% | $0.034 | |
![]() | -45.04% | $0.0024 | |
![]() | 0.03% | $1.06 | |
![]() | 3.03% | $793.76 | |
![]() | -8.62% | $0.44 |
![]() | -0.60% | $76,748.02 | |
![]() | -1.73% | $2,478.15 | |
![]() | 77.90% | $3.46 | |
![]() | -4.24% | $1,074.28 | |
![]() | 18.96% | $0.95 | |
![]() | 169.10% | $0.64 |
![]() | 18.96% | $0.95 | |
![]() | 5.39% | $17.29 | |
![]() | 3.67% | $0.35 | |
![]() | 2.82% | $0.11 | |
![]() | 2.41% | $0.095 | |
![]() | 2.19% | $0.0077 |
![]() | -11.71% | $0.63 | |
![]() | -11.24% | $21.55 | |
![]() | -6.76% | $0.55 | |
![]() | -6.75% | $0.0035 | |
![]() | -5.40% | $0.033 | |
![]() | -5.15% | $0.23 |
| # | Name | Price | 1h% | 24h% | 7d% | Last 7 Days | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $76,829.40 | -0.69% | -0.46% | -3.90% | $1,543,039,372,545.73 | $12,725,268,478.22 | 20,083,971 BTC | |
| 2 | Ethereum ETH | $2,481.22 | -1.21% | -1.54% | -0.94% | $302,818,797,141.72 | $9,107,192,614.48 | 122,044,301.9686 ETH | |
| 3 | Tether USDt USDT | $1 | 0.00% | -0.01% | -0.03% | $189,261,363,862.98 | $38,055,707,213.55 | 189,330,914,211.6141 USDT | |
| 4 | BNB BNB | $716.43 | -0.81% | -1.29% | -4.45% | $95,400,600,125.59 | $1,043,595,073.23 | 133,160,956.52 BNB | |
| 5 | XRP XRP | $1.34 | -1.57% | -1.90% | -5.70% | $133,685,747,797.17 | $1,115,799,415.70 | 99,985,622,230 XRP | |
| 6 | USDC USDC | $1 | 0.00% | 0.01% | 0.00% | $74,243,232,515.50 | $6,004,389,472.49 | 74,248,804,893.7038 USDC | |
| 7 | Solana SOL | $99.71 | -1.65% | -1.79% | -5.69% | $63,215,824,666.14 | $1,712,660,080.97 | 634,018,000.0483 SOL | |
| 8 | TRON TRX | $0.34 | -0.46% | -0.04% | 1.26% | $32,261,334,820.35 | $279,048,605.81 | 94,949,309,785.2778 TRX | |
| 9 | Hyperliquid HYPE | $77.18 | -1.98% | -2.94% | -11.38% | $73,458,702,198.01 | $589,350,333.93 | 951,769,814.3971 HYPE | |
| 10 | Zcash ZEC | $1,074.03 | -2.98% | -4.27% | -12.15% | $18,116,637,126.02 | $1,432,382,601.97 | 16,867,889.6655 ZEC | |
| 11 | Dogecoin DOGE | $0.082 | -2.11% | -2.67% | -8.61% | $14,143,475,959.83 | $375,631,978.48 | 171,615,863,126.579 DOGE | |
| 12 | Monero XMR | $522.81 | -2.05% | -2.62% | -3.41% | $9,831,043,129.09 | $90,265,082.13 | 18,804,293.6244 XMR | |
| 13 | Chainlink LINK | $11.20 | -2.17% | -2.59% | -13.35% | $11,198,103,494.59 | $213,568,859.94 | 1,000,000,000 LINK | |
| 14 | UNUS SED LEO LEO | $9.05 | 0.00% | -1.06% | -3.34% | $8,915,899,479.75 | $239,891.10 | 985,239,504 LEO | |
| 15 | Cardano ADA | $0.2 | -2.58% | -1.86% | -8.21% | $9,134,627,499.58 | $209,405,296.81 | 44,994,656,310.4976 ADA | |
| 16 | Stellar XLM | $0.18 | -1.96% | -1.80% | -4.87% | $8,837,042,328.94 | $76,772,553.82 | 50,001,786,839.7024 XLM | |
| 17 | Ethena USDe USDe | $1 | -0.01% | -0.01% | -0.02% | $4,594,049,243.37 | $19,506,930.07 | 4,595,396,667.5996 USDe | |
| 18 | Dai DAI | $1 | 0.02% | 0.03% | -0.02% | $4,583,779,880.40 | $15,702,239.26 | 4,584,427,796.3604 DAI | |
| 19 | Bitcoin Cash BCH | $220.42 | -1.94% | -2.24% | -14.56% | $4,427,953,678.25 | $121,339,483.85 | 20,088,809.375 BCH | |
| 20 | World Liberty Financial USD USD1 | $1 | 0.00% | -0.01% | -0.01% | $4,294,376,809.82 | $568,543,552.91 | 4,295,568,835.7497 USD1 | |
| 21 | Litecoin LTC | $53.50 | -2.34% | -0.06% | -2.36% | $4,494,404,985.14 | $190,499,604.18 | 84,000,000 LTC | |
| 22 | Uniswap UNI | $6.12 | -2.52% | -3.54% | -14.50% | $5,438,553,557.77 | $252,258,144.34 | 888,748,418.9163 UNI | |
| 23 | Canton CC | $0.095 | -1.42% | -2.70% | -13.26% | $3,748,801,346.52 | $10,558,580.78 | 39,585,650,614.4483 CC | |
| 24 | Gram (prev. Toncoin) GRAM | $1.34 | -1.30% | -2.67% | -5.98% | $7,055,079,547.06 | $34,893,897.84 | 5,248,594,185.0209 GRAM | |
| 25 | Global Dollar USDG | $1.00 | 0.01% | 0.00% | 0.04% | $3,301,147,969.25 | $613,290,227.75 | 3,300,126,794.2077 USDG | |
| 26 | Hedera HBAR | $0.075 | -2.24% | 0.49% | -7.61% | $3,745,131,515.11 | $34,319,010.03 | 50,000,000,000 HBAR | |
| 27 | Avalanche AVAX | $7.30 | -1.84% | -1.21% | -6.27% | $3,426,989,104.29 | $218,704,027.65 | 469,172,056.6537 AVAX | |
| 28 | Shiba Inu SHIB | $0 | -2.09% | -2.83% | -6.44% | $3,032,655,055.75 | $44,807,817.82 | 589,496,087,553,513.8 SHIB | |
| 29 | NEAR Protocol NEAR | $2.29 | -2.31% | -2.37% | -6.54% | $2,995,911,155.43 | $224,236,561.21 | 1,306,243,248 NEAR | |
| 30 | Sui SUI | $0.7 | -2.71% | -3.12% | -13.17% | $6,999,498,534.87 | $278,346,619.02 | 10,000,000,000 SUI | |
| 31 | PayPal USD PYUSD | $1 | 0.00% | 0.01% | -0.00% | $2,785,130,377.35 | $10,013,419.41 | 2,785,819,366.9732 PYUSD | |
| 32 | Cronos CRO | $0.057 | -1.88% | -4.55% | -0.50% | $5,654,204,309.14 | $6,322,512.08 | 98,919,562,190.4844 CRO | |
| 33 | Tether Gold XAUt | $4,333.00 | -0.23% | -0.39% | -1.99% | $3,066,671,366.41 | $99,212,402.11 | 707,747.089 XAUt | |
| 34 | Bittensor TAO | $231.72 | -2.26% | -0.20% | -11.69% | $4,866,189,348.34 | $159,399,376.07 | 21,000,000 TAO | |
| 35 | MemeCore M | $1.15 | -0.10% | -2.75% | 1.56% | $6,202,456,371.23 | $1,120,390.47 | 5,413,849,892.778 M | |
| 36 | Ripple USD RLUSD | $1 | -0.00% | -0.00% | -0.04% | $2,422,646,513.29 | $93,159,517.01 | 2,422,848,190.1071 RLUSD | |
| 37 | OKB OKB | $111.95 | -1.37% | -1.72% | -0.95% | $2,350,922,983.01 | $18,464,595.25 | 21,000,000 OKB | |
| 38 | Aave AAVE | $124.17 | -2.09% | -0.93% | -7.53% | $1,986,787,836.60 | $158,484,144.67 | 16,000,000 AAVE | |
| 39 | PAX Gold PAXG | $4,337.77 | -0.20% | -0.38% | -1.98% | $1,877,847,930.25 | $54,445,814.05 | 432,906.5985 PAXG | |
| 40 | Aster ASTER | $0.69 | -1.45% | 0.59% | -12.49% | $5,366,470,378.23 | $56,564,104.59 | 7,799,908,028.1301 ASTER | |
| 41 | Mantle MNT | $0.56 | -1.01% | -1.49% | -7.38% | $3,481,565,085.67 | $25,787,639.25 | 6,219,316,794.8899 MNT | |
| 42 | World Liberty Financial WLFI | $0.056 | -0.92% | -1.86% | -0.12% | $5,648,858,045.11 | $47,958,630.81 | 100,000,000,000 WLFI | |
| 43 | Polkadot DOT | $1.00 | -1.45% | -1.68% | 3.30% | $1,710,156,173.27 | $93,166,025.43 | 1,702,635,239.7197 DOT | |
| 44 | Ondo ONDO | $0.34 | -2.02% | -1.11% | -9.66% | $3,439,823,044.71 | $56,052,882.57 | 10,000,000,000 ONDO | |
| 45 | Pump.fun PUMP | $0.0035 | -1.84% | -6.69% | -9.66% | $2,941,688,369.06 | $108,790,775.58 | 834,253,081,292.1554 PUMP | |
| 46 | USDD USDD | $1 | -0.35% | 0.10% | -0.24% | $1,525,050,281.66 | $746,230.98 | 1,528,016,978 USDD | |
| 47 | Internet Computer ICP | $2.74 | -2.13% | -0.08% | 1.41% | $1,523,027,545.11 | $44,632,769.22 | 556,290,956.2786 ICP | |
| 48 | Sky SKY | $0.062 | -2.68% | -1.66% | -10.57% | $1,457,907,362.27 | $12,968,147.94 | 23,459,804,203.6059 SKY | |
| 49 | Pepe PEPE | $0 | -2.12% | -1.70% | -7.38% | $1,388,140,350.98 | $136,390,408.12 | 413,772,355,108,345.1 PEPE | |
| 50 | Ethena ENA | $0.14 | -2.37% | -3.93% | -22.74% | $2,043,684,183.21 | $137,109,509.76 | 15,000,000,000 ENA |






















