![]() | -4.83% | $0.000012 | |
![]() | 4.53% | $30.44 | |
![]() | 1.27% | $1.01 | |
![]() | 2.76% | $171.05 | |
![]() | 0.01% | $0.34 | |
![]() | 2.25% | $473.67 |
![]() | 2.05% | $65,623.63 | |
![]() | 3.12% | $1,722.17 | |
![]() | 3.60% | $1.18 | |
![]() | 16.45% | $493.73 | |
![]() | 4.80% | $71.25 | |
![]() | 10.01% | $66.00 |
![]() | 16.95% | $0.59 | |
![]() | 16.45% | $493.73 | |
![]() | 14.43% | $1.06 | |
![]() | 12.82% | $2.36 | |
![]() | 10.70% | $0.19 | |
![]() | 10.52% | $39.15 |
![]() | -29.58% | $4.35 | |
![]() | -8.74% | $0.34 | |
![]() | -2.80% | $1.99 | |
![]() | -1.53% | $2.92 | |
![]() | -0.69% | $16.04 | |
![]() | -0.19% | $0.63 |
| # | الاسم | السعر | 1h% | 24h% | 7d% | آخر 7 أيام | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $65,660.79 | 0.12% | 2.09% | 3.62% | $1,316,038,943,729.23 | $25,762,953,796.85 | 20,042,996 BTC | |
| 2 | Ethereum ETH | $1,722.70 | 0.41% | 3.14% | 3.42% | $207,902,132,586.43 | $10,344,259,359.60 | 120,684,182.882 ETH | |
| 3 | Tether USDt USDT | $1 | 0.00% | -0.01% | 0.01% | $193,034,718,337.03 | $57,830,733,582.57 | 193,176,961,806.6843 USDT | |
| 4 | BNB BNB | $614.93 | -0.06% | 0.84% | 2.56% | $82,882,491,956.53 | $1,121,701,849.67 | 134,783,683.72 BNB | |
| 5 | USDC USDC | $1 | 0.01% | -0.00% | 0.00% | $74,811,751,154.51 | $7,661,767,134.92 | 74,835,178,423.1441 USDC | |
| 6 | XRP XRP | $1.18 | 0.29% | 3.64% | 3.26% | $118,299,459,024.64 | $1,443,816,773.22 | 99,985,653,167 XRP | |
| 7 | Solana SOL | $71.29 | -0.06% | 4.90% | 7.89% | $44,801,564,173.25 | $1,822,802,593.28 | 628,433,278.2147 SOL | |
| 8 | TRON TRX | $0.32 | -0.02% | 0.85% | -2.10% | $30,325,794,989.13 | $455,827,166.04 | 94,831,304,771.5773 TRX | |
| 9 | Hyperliquid HYPE | $66.03 | 0.52% | 10.02% | 7.56% | $62,991,505,047.69 | $765,839,946.24 | 953,970,611.404 HYPE | |
| 10 | Dogecoin DOGE | $0.089 | 0.13% | 1.98% | 3.47% | $13,697,122,426.58 | $657,862,950.74 | 154,668,516,383.7052 DOGE | |
| 11 | UNUS SED LEO LEO | $9.78 | 0.00% | 0.49% | 1.14% | $9,638,390,013.78 | $605,143.05 | 985,239,504 LEO | |
| 12 | Zcash ZEC | $493.69 | 0.04% | 16.44% | 14.77% | $8,248,567,721.36 | $782,364,821.91 | 16,707,875.4155 ZEC | |
| 13 | Cardano ADA | $0.18 | 0.45% | 6.47% | 10.27% | $8,157,542,313.05 | $516,115,317.87 | 44,993,823,497.4747 ADA | |
| 14 | Stellar XLM | $0.19 | 0.30% | 2.82% | -6.75% | $9,509,746,049.26 | $174,757,037.41 | 50,001,786,839.9125 XLM | |
| 15 | Canton CC | $0.16 | 0.43% | 3.20% | 5.37% | $6,390,048,232.32 | $13,783,366.84 | 38,803,682,378.4426 CC | |
| 16 | Monero XMR | $339.11 | 1.45% | 0.05% | 7.47% | $6,363,565,966.06 | $112,585,116.63 | 18,765,227.476 XMR | |
| 17 | Chainlink LINK | $8.21 | 0.22% | 4.08% | 3.86% | $8,210,458,537.99 | $224,404,114.13 | 1,000,000,000 LINK | |
| 18 | Dai DAI | $1 | 0.01% | -0.00% | 0.01% | $5,363,207,629.52 | $45,696,487.52 | 5,365,382,702.6648 DAI | |
| 19 | Toncoin TON | $1.80 | -0.46% | 5.28% | 5.12% | $9,331,964,215.60 | $171,881,163.18 | 5,197,543,286.7667 TON | |
| 20 | Ethena USDe USDe | $1 | 0.00% | -0.02% | 0.00% | $4,489,396,218.50 | $72,407,602.59 | 4,492,612,182.1366 USDe | |
| 21 | World Liberty Financial USD USD1 | $1 | -0.01% | -0.03% | 0.12% | $4,411,127,856.34 | $1,644,464,175.85 | 4,411,581,742.0641 USD1 | |
| 22 | Bitcoin Cash BCH | $214.00 | 0.52% | 5.55% | 3.13% | $4,290,397,606.04 | $157,342,334.96 | 20,048,143.75 BCH | |
| 23 | MemeCore M | $2.92 | -1.25% | -1.57% | -3.48% | $15,706,373,259.94 | $11,772,617.11 | 5,380,324,226.1641 M | |
| 24 | Hedera HBAR | $0.081 | -0.29% | 3.05% | -0.61% | $4,060,912,775.23 | $73,989,392.95 | 50,000,000,000 HBAR | |
| 25 | Litecoin LTC | $45.05 | -0.26% | 2.22% | 5.09% | $3,783,993,079.23 | $209,238,386.29 | 84,000,000 LTC | |
| 26 | Sui SUI | $0.79 | -0.10% | 5.14% | 5.63% | $7,949,760,789.62 | $370,533,857.60 | 10,000,000,000 SUI | |
| 27 | NEAR Protocol NEAR | $2.36 | -0.91% | 12.93% | 8.99% | $3,064,619,894.67 | $400,466,368.83 | 1,298,255,209 NEAR | |
| 28 | Bittensor TAO | $268.37 | -5.56% | 1.07% | 26.82% | $5,635,724,543.66 | $558,602,509.91 | 21,000,000 TAO | |
| 29 | Shiba Inu SHIB | $0 | 0.09% | 0.24% | 5.94% | $2,948,700,049.38 | $79,942,004.44 | 589,499,846,110,164.1 SHIB | |
| 30 | Avalanche AVAX | $6.78 | 0.15% | 2.23% | 1.47% | $3,140,180,528.06 | $263,301,189.77 | 463,441,061.1772 AVAX | |
| 31 | Cronos CRO | $0.062 | 0.10% | 0.01% | 0.78% | $6,085,070,399.27 | $9,018,364.30 | 98,713,938,352.7462 CRO | |
| 32 | PayPal USD PYUSD | $1 | -0.00% | -0.02% | 0.01% | $2,757,658,854.32 | $60,641,771.37 | 2,759,013,600.372 PYUSD | |
| 33 | Global Dollar USDG | $1 | 0.00% | 0.00% | 0.00% | $2,673,189,865.20 | $81,262,794.25 | 2,673,559,220.835 USDG | |
| 34 | Tether Gold XAUt | $4,320.04 | 0.28% | 2.44% | 1.20% | $3,057,497,012.75 | $491,456,666.73 | 707,747.089 XAUt | |
| 35 | Worldcoin WLD | $0.59 | 0.22% | 16.93% | 25.04% | $5,902,833,198.44 | $833,343,287.36 | 10,000,000,000 WLD | |
| 36 | PAX Gold PAXG | $4,330.23 | 0.26% | 2.42% | 1.15% | $1,978,456,857.90 | $161,898,412.32 | 456,894.511 PAXG | |
| 37 | World Liberty Financial WLFI | $0.061 | -0.15% | 2.76% | 8.87% | $6,059,641,256.83 | $48,009,349.01 | 100,000,000,000 WLFI | |
| 38 | Mantle MNT | $0.57 | 0.00% | 2.72% | 4.64% | $3,563,886,223.55 | $26,431,660.97 | 6,219,316,794.8899 MNT | |
| 39 | Ondo ONDO | $0.38 | 0.20% | 6.15% | 5.48% | $3,794,074,900.99 | $146,292,298.76 | 10,000,000,000 ONDO | |
| 40 | Aster ASTER | $0.63 | -0.11% | -0.13% | -0.19% | $4,930,126,231.27 | $66,417,891.11 | 7,822,218,820.515 ASTER | |
| 41 | Polkadot DOT | $1.00 | 0.10% | 3.66% | 3.77% | $1,692,551,161.62 | $90,445,148.45 | 1,688,771,243.6434 DOT | |
| 42 | Ripple USD RLUSD | $1 | 0.02% | 0.01% | -0.00% | $1,638,889,378.77 | $136,762,095.86 | 1,638,895,321.3862 RLUSD | |
| 43 | Uniswap UNI | $2.62 | 0.50% | 4.11% | 3.84% | $2,343,244,181.03 | $89,511,353.31 | 894,160,420.0329 UNI | |
| 44 | DeXe DEXE | $18.87 | -0.71% | 5.87% | -15.20% | $1,820,835,866.95 | $36,314,352.31 | 96,504,599.336 DEXE | |
| 45 | OKB OKB | $75.20 | -0.13% | 1.39% | 3.75% | $1,579,208,514.29 | $16,134,137.54 | 21,000,000 OKB | |
| 46 | Pi PI | $0.13 | -0.07% | 1.57% | 4.10% | $13,401,141,650.20 | $9,490,423.07 | 100,000,000,000 PI | |
| 47 | Internet Computer ICP | $2.52 | -0.22% | 2.27% | 6.58% | $1,398,367,152.75 | $96,326,961.37 | 554,135,310.296 ICP | |
| 48 | USDD USDD | $1 | 0.01% | -0.02% | -0.00% | $1,360,100,135.41 | $51,751,869.49 | 1,361,209,331 USDD | |
| 49 | Sky SKY | $0.056 | -0.00% | -0.15% | -2.67% | $1,321,608,563.87 | $15,888,248.27 | 23,462,665,147.3659 SKY | |
| 50 | Bitget Token BGB | $1.80 | -0.13% | 0.88% | -1.52% | $1,648,202,574.92 | $14,911,394.20 | 913,931,274.6481 BGB |






















