![]() | 4.26% | $0.00011 | |
![]() | -49.00% | $0.031 | |
![]() | -30.40% | $0.0028 | |
![]() | 0.05% | $1.06 | |
![]() | 2.98% | $793.76 | |
![]() | -10.90% | $0.43 |
![]() | -1.82% | $2,478.63 | |
![]() | -0.58% | $76,796.76 | |
![]() | 104.19% | $3.98 | |
![]() | -5.11% | $1,065.85 | |
![]() | 17.77% | $0.94 | |
![]() | 128.61% | $0.81 |
![]() | 17.77% | $0.94 | |
![]() | 5.11% | $17.27 | |
![]() | 4.30% | $0.35 | |
![]() | 2.65% | $0.056 | |
![]() | 2.49% | $0.11 | |
![]() | 2.07% | $0.094 |
![]() | -12.20% | $0.62 | |
![]() | -11.40% | $21.45 | |
![]() | -8.15% | $1.40 | |
![]() | -7.85% | $0.55 | |
![]() | -7.03% | $0.0035 | |
![]() | -5.47% | $0.033 |
| # | Name | Preis | 1h% | 24h% | 7d% | Letzte 7 Tage | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $76,795.99 | 0.06% | -0.58% | -4.22% | $1,542,368,350,586.10 | $13,342,322,791.27 | 20,083,971 BTC | |
| 2 | Ethereum ETH | $2,478.63 | 0.11% | -1.82% | -1.38% | $302,502,322,108.71 | $9,478,967,591.44 | 122,044,301.9686 ETH | |
| 3 | Tether USDt USDT | $1 | -0.01% | -0.03% | -0.04% | $189,243,493,796.61 | $39,385,933,481.50 | 189,330,914,211.6141 USDT | |
| 4 | BNB BNB | $716.15 | -0.05% | -1.47% | -4.80% | $95,363,867,080.03 | $1,057,963,090.71 | 133,160,954.7 BNB | |
| 5 | XRP XRP | $1.34 | 0.30% | -1.72% | -5.55% | $134,153,043,817.77 | $1,181,645,411.52 | 99,985,622,230 XRP | |
| 6 | USDC USDC | $1 | -0.01% | -0.01% | -0.01% | $74,232,148,163.84 | $6,396,682,881.44 | 74,245,259,416.291 USDC | |
| 7 | Solana SOL | $99.64 | -0.03% | -2.08% | -6.37% | $63,172,717,975.16 | $1,772,660,122.02 | 634,017,960.3334 SOL | |
| 8 | TRON TRX | $0.34 | -0.29% | -0.26% | 1.02% | $32,177,336,265.29 | $293,430,745.03 | 94,949,430,444.0991 TRX | |
| 9 | Hyperliquid HYPE | $77.50 | 0.38% | -2.78% | -11.70% | $73,761,494,954.68 | $606,576,102.08 | 951,769,814.3971 HYPE | |
| 10 | Zcash ZEC | $1,066.35 | -0.74% | -5.07% | -13.13% | $17,987,214,594.40 | $1,458,088,706.89 | 16,867,963.9155 ZEC | |
| 11 | Dogecoin DOGE | $0.083 | 0.04% | -2.61% | -8.98% | $12,863,330,077.49 | $407,257,047.45 | 155,904,506,383.7053 DOGE | |
| 12 | Monero XMR | $519.66 | -0.69% | -3.81% | -4.28% | $9,771,919,059.81 | $90,622,172.94 | 18,804,315.8244 XMR | |
| 13 | Chainlink LINK | $11.22 | 0.21% | -2.40% | -15.03% | $11,221,685,947.43 | $220,940,774.40 | 1,000,000,000 LINK | |
| 14 | UNUS SED LEO LEO | $9.04 | -0.16% | -1.14% | -3.34% | $8,901,912,805.01 | $238,961.65 | 985,239,504 LEO | |
| 15 | Cardano ADA | $0.2 | 0.52% | -1.49% | -8.16% | $9,182,045,658.63 | $223,389,573.72 | 44,994,656,310.4976 ADA | |
| 16 | Stellar XLM | $0.18 | 0.46% | -1.35% | -4.74% | $8,874,777,246.57 | $80,265,511.98 | 50,001,786,839.7024 XLM | |
| 17 | Ethena USDe USDe | $1 | -0.00% | -0.02% | -0.02% | $4,594,165,833.82 | $20,101,987.47 | 4,595,596,668.5676 USDe | |
| 18 | Dai DAI | $1 | -0.11% | -0.10% | -0.11% | $4,589,143,850.12 | $15,687,634.61 | 4,594,736,516.9463 DAI | |
| 19 | Bitcoin Cash BCH | $221.37 | 0.35% | -2.09% | -15.00% | $4,447,064,756.67 | $124,142,560.36 | 20,088,828.125 BCH | |
| 20 | World Liberty Financial USD USD1 | $1 | -0.00% | -0.02% | -0.01% | $4,294,227,085.44 | $598,181,434.56 | 4,295,568,835.7497 USD1 | |
| 21 | Litecoin LTC | $53.75 | 0.42% | 0.32% | -1.95% | $4,515,138,714.28 | $194,128,824.29 | 84,000,000 LTC | |
| 22 | Uniswap UNI | $6.16 | 0.78% | -2.95% | -14.54% | $5,475,394,982.61 | $259,189,718.26 | 888,748,418.9163 UNI | |
| 23 | Canton CC | $0.095 | 0.56% | -2.54% | -13.81% | $3,761,275,971.16 | $10,998,835.55 | 39,585,650,614.4483 CC | |
| 24 | Gram (prev. Toncoin) GRAM | $1.34 | 0.01% | -2.85% | -6.12% | $7,057,471,449.50 | $34,931,235.22 | 5,248,617,792.8771 GRAM | |
| 25 | Global Dollar USDG | $1.00 | -0.03% | -0.01% | 0.01% | $3,300,567,387.46 | $628,107,253.71 | 3,300,126,794.2077 USDG | |
| 26 | Hedera HBAR | $0.075 | 0.14% | 0.67% | -7.71% | $3,754,035,321.26 | $35,292,054.25 | 50,000,000,000 HBAR | |
| 27 | Avalanche AVAX | $7.30 | -0.02% | -1.24% | -6.70% | $3,426,613,484.80 | $220,283,507.06 | 469,172,168.6802 AVAX | |
| 28 | Shiba Inu SHIB | $0 | 0.08% | -2.70% | -6.57% | $3,036,955,728.99 | $46,429,533.73 | 589,496,087,553,513.8 SHIB | |
| 29 | NEAR Protocol NEAR | $2.31 | 0.50% | -2.79% | -5.97% | $3,011,839,705.11 | $227,517,624.14 | 1,306,243,224 NEAR | |
| 30 | Sui SUI | $0.7 | 0.11% | -3.14% | -13.23% | $7,014,338,575.46 | $295,344,265.88 | 10,000,000,000 SUI | |
| 31 | PayPal USD PYUSD | $1 | 0.00% | 0.00% | -0.00% | $2,785,034,900.55 | $10,450,414.99 | 2,785,819,366.9732 PYUSD | |
| 32 | Cronos CRO | $0.057 | 0.14% | -4.71% | -0.42% | $5,665,678,581.31 | $5,882,679.12 | 98,919,647,843.9006 CRO | |
| 33 | Tether Gold XAUt | $4,336.87 | 0.11% | -0.30% | -1.89% | $3,069,404,765.57 | $102,980,522.77 | 707,747.089 XAUt | |
| 34 | Bittensor TAO | $232.55 | 0.23% | -0.07% | -12.38% | $4,883,519,372.12 | $162,725,536.12 | 21,000,000 TAO | |
| 35 | MemeCore M | $1.14 | -0.83% | -3.77% | 0.45% | $6,145,344,113.69 | $1,148,719.47 | 5,413,865,312.4954 M | |
| 36 | Ripple USD RLUSD | $1.00 | 0.04% | 0.03% | 0.03% | $2,423,527,555.68 | $97,574,378.37 | 2,422,848,190.1071 RLUSD | |
| 37 | OKB OKB | $111.89 | -0.19% | -2.12% | -1.68% | $2,349,761,666.50 | $18,989,119.77 | 21,000,000 OKB | |
| 38 | Aave AAVE | $124.82 | 0.51% | -0.49% | -8.03% | $1,997,070,084.64 | $161,575,990.76 | 16,000,000 AAVE | |
| 39 | PAX Gold PAXG | $4,340.88 | 0.11% | -0.31% | -1.88% | $1,879,193,769.74 | $61,243,862.67 | 432,906.5985 PAXG | |
| 40 | Aster ASTER | $0.69 | -0.46% | 0.14% | -12.54% | $5,347,936,725.76 | $57,309,042.59 | 7,799,908,028.1301 ASTER | |
| 41 | Mantle MNT | $0.56 | -0.27% | 0.05% | -8.12% | $3,470,382,505.15 | $24,213,821.76 | 6,219,316,794.8899 MNT | |
| 42 | World Liberty Financial WLFI | $0.057 | -0.07% | -1.35% | -0.26% | $5,653,476,634.81 | $47,680,557.51 | 100,000,000,000 WLFI | |
| 43 | Polkadot DOT | $1.00 | -0.34% | -1.61% | 2.79% | $1,704,740,629.02 | $92,657,501.98 | 1,702,641,194.8407 DOT | |
| 44 | Ondo ONDO | $0.34 | -0.20% | -1.37% | -10.88% | $3,434,861,897.92 | $58,559,696.59 | 10,000,000,000 ONDO | |
| 45 | Pump.fun PUMP | $0.0035 | 0.14% | -7.04% | -11.85% | $2,946,699,227.74 | $108,464,914.89 | 834,244,185,260.278 PUMP | |
| 46 | Internet Computer ICP | $2.76 | 1.01% | 1.03% | 1.07% | $1,537,936,880.47 | $46,444,798.62 | 556,291,022.213 ICP | |
| 47 | USDD USDD | $1 | 0.16% | 0.09% | -0.18% | $1,523,442,394.23 | $776,291.76 | 1,525,885,360 USDD | |
| 48 | Sky SKY | $0.062 | -0.42% | -1.89% | -11.53% | $1,452,776,011.18 | $12,941,713.57 | 23,459,804,203.6059 SKY | |
| 49 | Pepe PEPE | $0 | 0.73% | -1.58% | -7.34% | $1,396,806,121.03 | $138,567,397.94 | 413,772,355,108,345.1 PEPE | |
| 50 | Ethena ENA | $0.14 | 0.50% | -3.82% | -22.04% | $2,053,254,174.83 | $143,479,712.62 | 15,000,000,000 ENA |






















