![]() | 54.36% | $0.23 | |
![]() | 54.54% | $0.034 | |
![]() | -0.37% | $137.44 | |
![]() | -7.98% | 1.27e-9 | |
![]() | 0.04% | $13,355.53 | |
![]() | -1.89% | $19.78 |
![]() | 1.77% | $64,825.60 | |
![]() | 1.98% | $0.081 | |
![]() | 4.31% | $592.60 | |
![]() | 5.24% | $0.42 | |
![]() | 74.62% | $0.014 | |
![]() | -60.78% | $0.066 |
![]() | 10.81% | $4.39 | |
![]() | 6.98% | $1.46 | |
![]() | 6.19% | $0.0048 | |
![]() | 5.55% | $0.002 | |
![]() | 5.49% | $3.79 | |
![]() | 5.24% | $0.42 |
![]() | -13.02% | $1 | |
![]() | -3.70% | $12.11 | |
![]() | -2.53% | $0.0000046 | |
![]() | -1.73% | $60.40 | |
![]() | -1.73% | $0.027 | |
![]() | -0.94% | $0.071 |
| # | Όνομα | Τιμή | 1h% | 24h% | 7d% | Τελευταίες 7 Ημέρες | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $64,857.99 | 0.09% | 1.76% | 0.18% | $1,301,267,834,941.00 | $31,528,156,475.75 | 20,063,340 BTC | |
| 2 | Ethereum ETH | $1,919.88 | -0.05% | 1.25% | 1.68% | $231,695,841,568.21 | $10,647,339,061.58 | 120,682,508.5401 ETH | |
| 3 | Tether USDt USDT | $1 | -0.00% | 0.06% | 0.00% | $188,922,760,913.50 | $58,817,690,398.35 | 189,105,835,159.4978 USDT | |
| 4 | BNB BNB | $592.59 | 0.09% | 4.29% | 4.55% | $78,912,027,129.82 | $1,317,098,707.35 | 133,165,430.6 BNB | |
| 5 | USDC USDC | $1 | 0.01% | 0.03% | 0.02% | $71,984,818,020.06 | $10,174,693,236.06 | 71,990,230,218.6638 USDC | |
| 6 | XRP XRP | $1.09 | 0.02% | 1.58% | -1.68% | $108,908,180,709.42 | $1,271,468,292.92 | 99,985,635,707 XRP | |
| 7 | Solana SOL | $74.49 | -0.22% | 1.68% | -1.94% | $47,018,861,741.67 | $1,837,555,383.11 | 631,248,979.3161 SOL | |
| 8 | TRON TRX | $0.33 | -0.17% | 0.80% | 0.63% | $31,183,458,768.20 | $448,573,365.65 | 94,886,516,020.0622 TRX | |
| 9 | Hyperliquid HYPE | $54.87 | 0.55% | -0.00% | -6.48% | $52,289,292,593.47 | $385,937,809.35 | 952,940,175.2572 HYPE | |
| 10 | Dogecoin DOGE | $0.071 | 0.09% | 0.47% | 1.27% | $12,067,357,336.63 | $583,076,905.02 | 170,999,093,126.579 DOGE | |
| 11 | UNUS SED LEO LEO | $9.77 | -0.00% | -0.01% | 0.62% | $9,627,447,306.10 | $217,390.67 | 985,239,504 LEO | |
| 12 | Zcash ZEC | $472.59 | -0.60% | 1.90% | -7.85% | $7,937,959,166.38 | $337,401,379.44 | 16,796,623.4155 ZEC | |
| 13 | Monero XMR | $356.24 | -0.53% | 1.20% | 0.99% | $6,691,939,319.11 | $95,528,144.28 | 18,784,761.8917 XMR | |
| 14 | Chainlink LINK | $8.47 | -0.26% | 2.27% | -0.29% | $8,465,040,614.94 | $233,602,568.95 | 1,000,000,000 LINK | |
| 15 | Cardano ADA | $0.17 | -0.65% | 4.41% | 0.95% | $7,699,976,904.99 | $438,703,337.11 | 44,993,831,166.5677 ADA | |
| 16 | Stellar XLM | $0.17 | -0.10% | 0.46% | -5.39% | $8,629,863,790.37 | $93,010,622.86 | 50,001,786,839.9124 XLM | |
| 17 | Canton CC | $0.12 | 0.03% | -0.21% | -0.35% | $4,704,959,540.26 | $15,871,357.09 | 39,196,262,755.9966 CC | |
| 18 | Dai DAI | $1 | -0.00% | 0.06% | -0.00% | $4,601,084,917.25 | $38,861,950.69 | 4,602,234,209.236 DAI | |
| 19 | Bitcoin Cash BCH | $218.83 | -0.98% | 3.95% | 3.19% | $4,391,569,960.60 | $108,690,059.32 | 20,068,371.875 BCH | |
| 20 | World Liberty Financial USD USD1 | $1 | -0.00% | 0.03% | 0.01% | $3,992,614,488.03 | $907,693,209.34 | 3,996,759,379.5503 USD1 | |
| 21 | Gram (prev. Toncoin) GRAM | $1.42 | 0.44% | 1.57% | -3.86% | $7,419,900,276.47 | $49,048,244.41 | 5,222,970,505.9081 GRAM | |
| 22 | Ethena USDe USDe | $1 | -0.00% | 0.03% | 0.01% | $3,862,350,348.75 | $37,963,522.31 | 3,863,254,102.9934 USDe | |
| 23 | Litecoin LTC | $45.32 | 0.39% | 0.10% | -2.70% | $3,806,600,779.46 | $201,978,935.86 | 84,000,000 LTC | |
| 24 | Global Dollar USDG | $1.00 | -0.02% | 0.03% | 0.03% | $3,348,574,051.00 | $228,725,723.22 | 3,348,341,964.0818 USDG | |
| 25 | Hedera HBAR | $0.068 | 0.00% | 0.76% | -5.51% | $3,409,828,708.29 | $29,912,960.36 | 50,000,000,000 HBAR | |
| 26 | Sui SUI | $0.7 | 0.10% | 2.63% | -5.97% | $7,014,633,410.93 | $155,432,955.85 | 10,000,000,000 SUI | |
| 27 | Avalanche AVAX | $6.47 | -0.16% | 1.37% | 0.69% | $2,999,769,713.90 | $225,916,744.71 | 463,441,061.1772 AVAX | |
| 28 | Uniswap UNI | $4.41 | 0.92% | 11.22% | 17.09% | $3,934,071,892.80 | $362,168,696.35 | 892,152,420.0329 UNI | |
| 29 | Shiba Inu SHIB | $0 | 0.11% | -2.60% | 11.41% | $2,717,347,412.03 | $92,862,153.14 | 589,496,627,590,072.1 SHIB | |
| 30 | PayPal USD PYUSD | $1 | 0.00% | 0.02% | 0.01% | $2,698,364,291.63 | $127,376,544.99 | 2,699,050,148.8249 PYUSD | |
| 31 | Cronos CRO | $0.055 | -0.47% | 0.49% | -4.06% | $5,441,574,911.49 | $2,729,400.58 | 98,822,218,204.4711 CRO | |
| 32 | Tether Gold XAUt | $4,092.44 | -0.09% | 1.51% | 1.18% | $2,896,411,876.52 | $309,003,327.79 | 707,747.089 XAUt | |
| 33 | NEAR Protocol NEAR | $1.67 | 0.40% | 4.76% | -11.56% | $2,171,858,994.04 | $192,712,695.44 | 1,302,251,588 NEAR | |
| 34 | Bittensor TAO | $193.21 | -0.53% | 1.12% | 0.14% | $4,057,418,880.60 | $128,373,523.63 | 21,000,000 TAO | |
| 35 | Ondo ONDO | $0.42 | 0.13% | 5.24% | 3.45% | $4,155,602,244.96 | $161,486,672.03 | 10,000,000,000 ONDO | |
| 36 | PAX Gold PAXG | $4,097.61 | -0.18% | 1.50% | 1.36% | $1,810,904,817.17 | $228,643,104.25 | 441,941.8977 PAXG | |
| 37 | OKB OKB | $85.57 | -0.04% | 1.15% | 5.47% | $1,797,013,847.41 | $18,779,434.34 | 21,000,000 OKB | |
| 38 | World Liberty Financial WLFI | $0.055 | -0.26% | 0.38% | -9.12% | $5,477,575,355.93 | $32,680,207.47 | 100,000,000,000 WLFI | |
| 39 | Aster ASTER | $0.61 | -0.16% | 0.70% | -2.31% | $4,732,662,421.17 | $85,746,530.05 | 7,813,984,360.6009 ASTER | |
| 40 | Ripple USD RLUSD | $1.00 | 0.01% | 0.01% | -0.00% | $1,583,573,184.60 | $133,679,649.36 | 1,583,556,569.7504 RLUSD | |
| 41 | USDD USDD | $1 | -0.01% | 0.04% | -0.01% | $1,583,044,704.86 | $103,929,323.59 | 1,584,740,155 USDD | |
| 42 | Aave AAVE | $100.02 | 0.16% | 1.03% | 4.27% | $1,600,370,589.85 | $321,441,177.83 | 16,000,000 AAVE | |
| 43 | Sky SKY | $0.057 | -0.42% | -0.90% | -7.60% | $1,330,920,011.87 | $13,336,194.32 | 23,462,665,147.3659 SKY | |
| 44 | MemeCore M | $1 | -0.98% | -13.12% | -14.39% | $5,375,112,059.13 | $10,908,166.23 | 5,397,110,196.9819 M | |
| 45 | Mantle MNT | $0.4 | -0.06% | 0.53% | -2.67% | $2,467,797,236.29 | $19,930,246.54 | 6,219,316,794.8899 MNT | |
| 46 | Polkadot DOT | $0.77 | 0.00% | 1.22% | -5.03% | $1,305,342,759.57 | $75,711,534.83 | 1,695,712,163.2951 DOT | |
| 47 | Audiera BEAT | $3.78 | 0.82% | 5.25% | 28.82% | $3,784,589,208.40 | $36,378,342.22 | 1,000,000,000 BEAT | |
| 48 | Internet Computer ICP | $2.07 | -0.01% | 0.39% | -4.34% | $1,147,391,289.50 | $31,824,574.36 | 555,228,683.0607 ICP | |
| 49 | Pepe PEPE | $0 | -0.10% | 1.77% | -0.60% | $1,144,781,864.13 | $165,583,079.44 | 413,772,367,880,593.25 PEPE | |
| 50 | Bitget Token BGB | $1.63 | -0.39% | -0.69% | -2.40% | $1,486,741,799.73 | $7,096,469.16 | 910,920,874.6481 BGB |






















