![]() | 4.26% | $0.00011 | |
![]() | -49.00% | $0.031 | |
![]() | -30.40% | $0.0028 | |
![]() | 0.05% | $1.06 | |
![]() | 2.98% | $793.76 | |
![]() | -10.90% | $0.43 |
![]() | -1.82% | $2,478.63 | |
![]() | -0.58% | $76,796.76 | |
![]() | 104.19% | $3.98 | |
![]() | -5.11% | $1,065.85 | |
![]() | 17.77% | $0.94 | |
![]() | 128.61% | $0.81 |
![]() | 17.77% | $0.94 | |
![]() | 5.11% | $17.27 | |
![]() | 4.30% | $0.35 | |
![]() | 2.65% | $0.056 | |
![]() | 2.49% | $0.11 | |
![]() | 2.07% | $0.094 |
![]() | -12.20% | $0.62 | |
![]() | -11.40% | $21.45 | |
![]() | -8.15% | $1.40 | |
![]() | -7.85% | $0.55 | |
![]() | -7.03% | $0.0035 | |
![]() | -5.47% | $0.033 |
| # | 名前 | 価格 | 1h% | 24h% | 7d% | 過去7日間 | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $76,817.25 | -0.02% | -0.55% | -4.25% | $1,542,795,480,286.47 | $13,349,290,778.81 | 20,083,971 BTC | |
| 2 | Ethereum ETH | $2,478.93 | -0.09% | -1.79% | -1.53% | $302,538,828,770.18 | $9,466,549,493.75 | 122,044,301.9686 ETH | |
| 3 | Tether USDt USDT | $1 | -0.01% | -0.02% | -0.03% | $189,267,085,968.84 | $39,345,965,903.30 | 189,330,914,211.6141 USDT | |
| 4 | BNB BNB | $716.19 | -0.03% | -1.47% | -4.80% | $95,368,734,899.03 | $1,059,559,521.11 | 133,160,954.7 BNB | |
| 5 | XRP XRP | $1.34 | 0.30% | -1.71% | -5.63% | $134,184,087,560.04 | $1,188,285,263.81 | 99,985,622,230 XRP | |
| 6 | USDC USDC | $1 | -0.00% | 0.01% | -0.00% | $74,241,337,799.56 | $6,416,677,380.19 | 74,245,259,416.291 USDC | |
| 7 | Solana SOL | $99.63 | -0.05% | -2.11% | -6.47% | $63,166,722,131.64 | $1,777,145,529.15 | 634,017,960.3334 SOL | |
| 8 | TRON TRX | $0.34 | -0.26% | -0.28% | 0.97% | $32,170,501,729.43 | $294,589,452.52 | 94,949,484,828.6632 TRX | |
| 9 | Hyperliquid HYPE | $77.56 | 0.49% | -2.77% | -11.64% | $73,821,525,779.38 | $607,599,678.32 | 951,769,814.3971 HYPE | |
| 10 | Zcash ZEC | $1,066.18 | -0.81% | -5.06% | -13.08% | $17,984,337,842.27 | $1,460,792,876.16 | 16,867,963.9155 ZEC | |
| 11 | Dogecoin DOGE | $0.083 | 0.11% | -2.53% | -8.91% | $12,875,348,154.48 | $409,505,409.08 | 155,904,506,383.7053 DOGE | |
| 12 | Monero XMR | $519.03 | -0.72% | -3.92% | -4.38% | $9,760,088,963.67 | $90,572,090.58 | 18,804,315.8244 XMR | |
| 13 | Chainlink LINK | $11.22 | 0.28% | -2.39% | -15.19% | $11,224,916,403.05 | $221,825,366.90 | 1,000,000,000 LINK | |
| 14 | UNUS SED LEO LEO | $9.04 | -0.16% | -1.14% | -3.34% | $8,901,889,882.11 | $239,411.94 | 985,239,504 LEO | |
| 15 | Cardano ADA | $0.2 | 0.57% | -1.47% | -8.32% | $9,183,367,624.88 | $224,974,399.71 | 44,994,656,310.4976 ADA | |
| 16 | Stellar XLM | $0.18 | 0.45% | -1.35% | -4.73% | $8,877,094,430.53 | $80,512,035.29 | 50,001,786,839.7024 XLM | |
| 17 | Ethena USDe USDe | $1 | -0.01% | -0.02% | -0.03% | $4,593,964,225.77 | $20,106,340.28 | 4,595,596,668.5676 USDe | |
| 18 | Dai DAI | $1 | -0.11% | -0.10% | -0.11% | $4,589,063,866.74 | $15,696,132.31 | 4,594,736,516.9463 DAI | |
| 19 | Bitcoin Cash BCH | $221.41 | 0.42% | -2.11% | -15.03% | $4,447,872,937.17 | $124,651,987.95 | 20,088,828.125 BCH | |
| 20 | World Liberty Financial USD USD1 | $1 | -0.01% | -0.02% | -0.01% | $4,294,119,820.05 | $598,999,679.14 | 4,295,568,835.7497 USD1 | |
| 21 | Litecoin LTC | $53.77 | 0.42% | 0.34% | -1.91% | $4,516,950,129.75 | $194,366,805.26 | 84,000,000 LTC | |
| 22 | Uniswap UNI | $6.16 | 0.77% | -3.00% | -14.58% | $5,477,069,113.30 | $259,842,597.16 | 888,748,418.9163 UNI | |
| 23 | Canton CC | $0.095 | 0.29% | -2.60% | -13.82% | $3,760,726,307.50 | $10,991,554.32 | 39,585,650,614.4483 CC | |
| 24 | Gram (prev. Toncoin) GRAM | $1.35 | 0.10% | -2.74% | -6.06% | $7,061,838,673.92 | $34,937,023.24 | 5,248,617,792.8771 GRAM | |
| 25 | Global Dollar USDG | $1 | -0.02% | -0.03% | -0.01% | $3,299,853,672.94 | $628,770,979.49 | 3,300,126,794.2077 USDG | |
| 26 | Hedera HBAR | $0.075 | 0.31% | 0.71% | -7.66% | $3,756,720,247.36 | $35,368,405.38 | 50,000,000,000 HBAR | |
| 27 | Avalanche AVAX | $7.31 | 0.07% | -1.23% | -6.75% | $3,428,695,919.59 | $220,704,606.47 | 469,172,253.0333 AVAX | |
| 28 | Shiba Inu SHIB | $0 | 0.17% | -2.68% | -6.60% | $3,037,227,795.17 | $46,507,254.72 | 589,496,087,553,513.8 SHIB | |
| 29 | NEAR Protocol NEAR | $2.31 | 0.47% | -2.75% | -5.65% | $3,013,330,804.30 | $227,943,585.20 | 1,306,243,224 NEAR | |
| 30 | Sui SUI | $0.7 | 0.20% | -3.08% | -13.17% | $7,020,335,233.37 | $296,537,497.81 | 10,000,000,000 SUI | |
| 31 | PayPal USD PYUSD | $1 | -0.01% | -0.01% | -0.01% | $2,784,915,291.60 | $10,453,328.00 | 2,785,819,366.9732 PYUSD | |
| 32 | Cronos CRO | $0.057 | 0.25% | -4.82% | -0.38% | $5,668,356,030.39 | $5,878,646.71 | 98,919,647,843.9006 CRO | |
| 33 | Tether Gold XAUt | $4,337.18 | 0.10% | -0.29% | -1.91% | $3,069,623,806.39 | $102,612,921.75 | 707,747.089 XAUt | |
| 34 | Bittensor TAO | $232.55 | 0.30% | -0.06% | -12.35% | $4,883,519,864.37 | $162,901,428.47 | 21,000,000 TAO | |
| 35 | MemeCore M | $1.14 | -0.75% | -3.74% | 0.45% | $6,148,524,446.87 | $1,152,627.43 | 5,413,880,762.2153 M | |
| 36 | Ripple USD RLUSD | $1 | 0.01% | -0.01% | -0.02% | $2,422,613,239.45 | $97,600,604.90 | 2,422,848,190.1071 RLUSD | |
| 37 | OKB OKB | $112.04 | 0.08% | -1.98% | -1.53% | $2,352,811,634.28 | $18,987,965.65 | 21,000,000 OKB | |
| 38 | Aave AAVE | $124.84 | 0.54% | -0.49% | -8.26% | $1,997,417,734.86 | $161,694,228.98 | 16,000,000 AAVE | |
| 39 | PAX Gold PAXG | $4,341.34 | 0.07% | -0.30% | -1.89% | $1,879,396,724.96 | $61,840,407.43 | 432,906.5985 PAXG | |
| 40 | Aster ASTER | $0.68 | -0.44% | -0.07% | -13.04% | $5,341,504,633.43 | $57,455,460.43 | 7,799,908,028.1301 ASTER | |
| 41 | Mantle MNT | $0.56 | -0.32% | -0.07% | -8.13% | $3,470,302,887.90 | $24,161,185.26 | 6,219,316,794.8899 MNT | |
| 42 | World Liberty Financial WLFI | $0.057 | 0.20% | -1.26% | -0.13% | $5,660,054,540.05 | $47,649,418.42 | 100,000,000,000 WLFI | |
| 43 | Polkadot DOT | $1.00 | -0.38% | -1.64% | 2.74% | $1,704,372,006.59 | $92,804,604.86 | 1,702,641,194.8407 DOT | |
| 44 | Ondo ONDO | $0.34 | -0.06% | -1.28% | -10.81% | $3,437,798,755.09 | $58,669,464.10 | 10,000,000,000 ONDO | |
| 45 | Pump.fun PUMP | $0.0035 | 0.20% | -7.03% | -11.88% | $2,947,513,785.58 | $108,601,512.79 | 834,244,185,260.278 PUMP | |
| 46 | Internet Computer ICP | $2.77 | 1.13% | 1.21% | 1.14% | $1,539,808,104.30 | $46,553,722.20 | 556,291,300.5036 ICP | |
| 47 | USDD USDD | $1 | -0.08% | -0.15% | -0.37% | $1,521,558,435.17 | $778,286.75 | 1,525,885,360 USDD | |
| 48 | Sky SKY | $0.062 | -0.28% | -1.79% | -11.47% | $1,454,082,548.04 | $12,937,440.91 | 23,459,804,203.6059 SKY | |
| 49 | Pepe PEPE | $0 | 0.61% | -1.56% | -7.43% | $1,396,255,636.37 | $138,965,398.95 | 413,772,355,108,345.1 PEPE | |
| 50 | Ethena ENA | $0.14 | 0.45% | -3.73% | -21.93% | $2,055,376,538.98 | $144,101,719.92 | 15,000,000,000 ENA |






















