![]() | 19.25% | $0.31 | |
![]() | 0.61% | $459.64 | |
![]() | 1.02% | $205.57 | |
![]() | -2.53% | $161.01 | |
![]() | 0.00% | $2.28 | |
![]() | -26.84% | $0.0001 |
![]() | -67.96% | $0.16 | |
![]() | 79.80% | $0.016 | |
![]() | 17.15% | $1.19 | |
![]() | 29.48% | $0.16 | |
![]() | 25.82% | $2.20 | |
![]() | 1.68% | $0.022 |
![]() | 25.93% | $0.36 | |
![]() | 25.82% | $2.20 | |
![]() | 16.36% | $0.19 | |
![]() | 14.10% | $16.71 | |
![]() | 10.88% | $0.055 | |
![]() | 7.82% | $2.40 |
![]() | -26.67% | $0.19 | |
![]() | -11.84% | $341.01 | |
![]() | -11.33% | $19.30 | |
![]() | -5.04% | $0.23 | |
![]() | -4.91% | $5.11 | |
![]() | -4.23% | $0.47 |
| # | Назва | Ціна | 1h% | 24h% | 7d% | Останні 7 днів | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63,651.40 | 0.20% | 1.19% | 4.60% | $1,275,706,564,160.58 | $24,581,103,702.92 | 20,042,081 BTC | |
| 2 | Ethereum ETH | $1,666.61 | 0.19% | 0.80% | 6.56% | $201,134,071,919.19 | $8,748,092,445.01 | 120,684,237.8846 ETH | |
| 3 | Tether USDt USDT | $1 | -0.01% | 0.06% | -0.03% | $193,043,475,985.52 | $57,468,215,728.13 | 193,176,961,811.1909 USDT | |
| 4 | BNB BNB | $601.13 | 0.24% | 0.71% | 4.47% | $81,022,632,771.42 | $986,437,655.93 | 134,783,787.8 BNB | |
| 5 | USDC USDC | $1 | 0.01% | -0.00% | -0.00% | $74,805,064,355.33 | $10,258,412,962.95 | 74,823,472,255.2622 USDC | |
| 6 | XRP XRP | $1.13 | 0.20% | 0.58% | 4.20% | $113,427,890,006.14 | $1,328,810,840.32 | 99,985,653,167 XRP | |
| 7 | Solana SOL | $66.90 | 0.24% | 1.43% | 6.81% | $42,035,460,705.68 | $2,304,807,939.34 | 628,304,140.7006 SOL | |
| 8 | TRON TRX | $0.32 | -0.01% | 0.79% | -1.45% | $29,903,933,036.28 | $437,044,113.04 | 94,828,015,723.956 TRX | |
| 9 | Hyperliquid HYPE | $58.43 | 1.27% | 2.63% | -1.91% | $55,742,849,110.73 | $796,601,063.34 | 954,009,085.5716 HYPE | |
| 10 | Dogecoin DOGE | $0.086 | 0.42% | 1.40% | 6.91% | $14,722,639,640.24 | $1,139,131,038.66 | 170,351,553,126.579 DOGE | |
| 11 | UNUS SED LEO LEO | $9.56 | -0.39% | 0.51% | -0.37% | $9,416,603,563.87 | $367,159.77 | 985,239,504 LEO | |
| 12 | Zcash ZEC | $412.87 | 0.31% | -1.19% | 9.92% | $6,898,191,416.40 | $558,787,114.11 | 16,707,875.4155 ZEC | |
| 13 | Monero XMR | $341.01 | -1.00% | -11.84% | 11.25% | $6,398,823,297.56 | $204,753,103.13 | 18,764,301.6817 XMR | |
| 14 | Canton CC | $0.16 | -0.86% | -0.36% | 8.34% | $6,306,273,959.37 | $17,278,112.00 | 38,788,398,225.2848 CC | |
| 15 | Stellar XLM | $0.19 | 0.51% | -1.35% | -3.90% | $9,316,918,087.19 | $167,764,898.28 | 50,001,786,839.9125 XLM | |
| 16 | Cardano ADA | $0.17 | 0.64% | 1.52% | 10.15% | $7,681,902,571.23 | $447,646,441.33 | 44,993,793,496.933 ADA | |
| 17 | Chainlink LINK | $7.90 | 0.26% | 1.75% | 8.11% | $7,898,408,401.79 | $206,809,639.71 | 1,000,000,000 LINK | |
| 18 | Dai DAI | $1 | -0.01% | 0.00% | -0.02% | $5,363,164,913.46 | $81,270,107.27 | 5,365,382,702.6648 DAI | |
| 19 | Toncoin TON | $1.68 | 0.76% | -0.82% | 10.46% | $8,713,926,962.28 | $165,453,983.70 | 5,196,348,634.256 TON | |
| 20 | Ethena USDe USDe | $1 | -0.01% | 0.06% | 0.01% | $4,484,329,674.38 | $90,939,210.24 | 4,486,351,877.5738 USDe | |
| 21 | World Liberty Financial USD USD1 | $1.00 | 0.02% | 0.18% | 0.09% | $4,321,285,247.23 | $1,715,761,445.59 | 4,320,887,537.1708 USD1 | |
| 22 | Bitcoin Cash BCH | $203.73 | 0.55% | 1.07% | -7.14% | $4,084,210,410.96 | $131,416,547.01 | 20,047,181.25 BCH | |
| 23 | MemeCore M | $2.93 | 0.92% | -0.75% | 2.39% | $15,772,577,094.22 | $9,294,949.85 | 5,379,552,819.2894 M | |
| 24 | Hedera HBAR | $0.077 | 0.17% | -1.96% | -2.18% | $3,862,456,119.55 | $60,505,897.28 | 50,000,000,000 HBAR | |
| 25 | Litecoin LTC | $43.22 | 0.16% | 2.35% | 1.99% | $3,630,301,492.31 | $214,649,258.57 | 84,000,000 LTC | |
| 26 | Sui SUI | $0.75 | 0.24% | 0.65% | 7.31% | $7,514,176,079.01 | $299,025,667.02 | 10,000,000,000 SUI | |
| 27 | Shiba Inu SHIB | $0 | 0.64% | 2.58% | 9.04% | $2,896,554,198.32 | $87,904,519.04 | 589,499,847,110,164.1 SHIB | |
| 28 | Avalanche AVAX | $6.61 | 0.19% | 1.06% | -0.18% | $3,061,553,398.37 | $196,626,855.57 | 463,441,061.1772 AVAX | |
| 29 | PayPal USD PYUSD | $1 | -0.00% | 0.02% | 0.01% | $2,772,924,912.68 | $86,223,433.09 | 2,773,893,209.5117 PYUSD | |
| 30 | Cronos CRO | $0.06 | -0.02% | -0.10% | 3.87% | $5,881,749,844.55 | $7,614,867.44 | 98,708,685,400.4278 CRO | |
| 31 | Global Dollar USDG | $1.00 | 0.01% | 0.03% | -0.01% | $2,641,709,330.71 | $59,781,584.34 | 2,641,559,220.9937 USDG | |
| 32 | NEAR Protocol NEAR | $2.01 | 0.78% | -2.34% | 3.05% | $2,609,943,319.49 | $329,280,735.29 | 1,298,092,854 NEAR | |
| 33 | Tether Gold XAUt | $4,200.64 | 0.01% | 1.00% | -2.11% | $2,972,993,861.81 | $1,047,712,784.78 | 707,747.089 XAUt | |
| 34 | Audiera BEAT | $8.57 | 1.24% | 5.70% | 360.93% | $8,566,754,314.88 | $256,668,323.80 | 1,000,000,000 BEAT | |
| 35 | Bittensor TAO | $216.85 | 0.83% | 3.77% | 12.29% | $4,553,849,684.68 | $140,873,107.57 | 21,000,000 TAO | |
| 36 | PAX Gold PAXG | $4,211.14 | 0.03% | 1.03% | -2.15% | $1,924,044,993.73 | $151,014,386.70 | 456,894.511 PAXG | |
| 37 | World Liberty Financial WLFI | $0.06 | 1.51% | 4.84% | 6.87% | $5,984,005,492.40 | $86,028,050.35 | 100,000,000,000 WLFI | |
| 38 | Mantle MNT | $0.54 | 0.21% | 0.78% | 5.20% | $3,363,810,416.19 | $27,878,624.84 | 6,219,316,794.8899 MNT | |
| 39 | Ondo ONDO | $0.35 | 0.07% | -0.30% | 7.43% | $3,546,425,047.91 | $90,121,605.63 | 10,000,000,000 ONDO | |
| 40 | Aster ASTER | $0.64 | 0.48% | 2.38% | 4.79% | $4,985,065,882.75 | $54,683,716.65 | 7,822,218,820.515 ASTER | |
| 41 | Polkadot DOT | $0.97 | 0.88% | 3.32% | 4.42% | $1,641,857,297.90 | $90,994,348.46 | 1,688,416,219.5569 DOT | |
| 42 | Ripple USD RLUSD | $1 | 0.01% | 0.00% | 0.01% | $1,638,762,301.38 | $155,103,887.97 | 1,638,895,321.4362 RLUSD | |
| 43 | DeXe DEXE | $19.30 | -0.29% | -11.33% | 0.69% | $1,862,408,077.98 | $50,318,877.42 | 96,504,599.336 DEXE | |
| 44 | Worldcoin WLD | $0.47 | -0.07% | -4.23% | 3.53% | $4,738,051,136.35 | $608,091,656.38 | 10,000,000,000 WLD | |
| 45 | OKB OKB | $74.73 | 0.30% | 3.93% | 9.62% | $1,569,246,472.47 | $19,494,146.68 | 21,000,000 OKB | |
| 46 | Uniswap UNI | $2.50 | 0.34% | 0.69% | 3.01% | $2,233,507,337.94 | $99,298,731.27 | 894,232,420.0329 UNI | |
| 47 | Pi PI | $0.13 | 0.23% | 0.85% | 4.49% | $12,735,717,798.89 | $5,682,418.49 | 100,000,000,000 PI | |
| 48 | USDD USDD | $1 | -0.01% | 0.07% | -0.00% | $1,360,786,505.30 | $33,908,973.36 | 1,361,679,670 USDD | |
| 49 | Internet Computer ICP | $2.40 | -0.05% | 7.82% | 4.71% | $1,330,955,565.74 | $72,698,640.66 | 553,432,464.7594 ICP | |
| 50 | Sky SKY | $0.056 | 0.03% | -0.88% | -3.35% | $1,320,169,746.14 | $11,093,042.32 | 23,462,665,147.3659 SKY |






















