![]() | -5.02% | $0.000012 | |
![]() | 5.80% | $30.81 | |
![]() | 1.93% | $1.00 | |
![]() | 1.90% | $170.28 | |
![]() | -0.58% | $0.34 | |
![]() | 1.57% | $469.60 |
![]() | 1.79% | $65,662.41 | |
![]() | 2.83% | $1,722.74 | |
![]() | 3.46% | $1.19 | |
![]() | 16.55% | $495.94 | |
![]() | 4.36% | $71.34 | |
![]() | 16.43% | $0.59 |
![]() | 16.55% | $495.94 | |
![]() | 16.43% | $0.59 | |
![]() | 14.70% | $1.07 | |
![]() | 13.32% | $2.40 | |
![]() | 11.71% | $74.16 | |
![]() | 10.24% | $0.19 |
![]() | -26.92% | $4.40 | |
![]() | -9.83% | $0.33 | |
![]() | -2.79% | $16.00 | |
![]() | -1.98% | $2.00 | |
![]() | -1.91% | $2.92 | |
![]() | -0.32% | $0.057 |
| # | 名称 | 价格 | 1h% | 24h% | 7d% | 最近7天 | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $65,662.41 | -0.01% | 1.79% | 3.83% | $1,316,071,448,372.31 | $25,974,595,263.93 | 20,042,996 BTC | |
| 2 | Ethereum ETH | $1,722.74 | -0.09% | 2.83% | 3.42% | $207,908,007,674.28 | $10,542,278,025.37 | 120,684,182.882 ETH | |
| 3 | Tether USDt USDT | $1 | 0.01% | -0.00% | 0.01% | $193,044,611,057.81 | $58,500,029,788.93 | 193,176,961,806.6843 USDT | |
| 4 | BNB BNB | $614.48 | -0.13% | 0.46% | 2.81% | $82,822,329,884.32 | $1,127,800,413.85 | 134,783,680.62 BNB | |
| 5 | USDC USDC | $1 | 0.01% | -0.00% | -0.00% | $74,797,752,217.21 | $7,906,159,994.73 | 74,819,755,697.5154 USDC | |
| 6 | XRP XRP | $1.19 | 0.32% | 3.46% | 3.34% | $118,672,001,155.70 | $1,476,835,122.38 | 99,985,653,167 XRP | |
| 7 | Solana SOL | $71.34 | -0.03% | 4.36% | 7.94% | $44,834,515,075.63 | $1,859,558,265.66 | 628,433,255.8499 SOL | |
| 8 | TRON TRX | $0.32 | 0.03% | 0.73% | -1.96% | $30,340,121,251.70 | $455,974,274.30 | 94,831,261,629.6739 TRX | |
| 9 | Hyperliquid HYPE | $66.91 | 1.24% | 10.06% | 8.32% | $63,831,730,145.92 | $784,194,117.82 | 953,969,358.3463 HYPE | |
| 10 | Dogecoin DOGE | $0.089 | -0.03% | 1.49% | 3.52% | $13,703,214,541.76 | $664,425,897.51 | 154,669,016,383.7052 DOGE | |
| 11 | UNUS SED LEO LEO | $9.80 | 0.16% | 1.02% | 1.31% | $9,654,363,889.58 | $602,796.65 | 985,239,504 LEO | |
| 12 | Zcash ZEC | $495.94 | 0.68% | 16.55% | 15.75% | $8,286,139,018.28 | $790,452,860.42 | 16,707,875.4155 ZEC | |
| 13 | Cardano ADA | $0.18 | 0.16% | 6.34% | 10.64% | $8,167,342,229.44 | $518,979,011.72 | 44,993,823,497.4747 ADA | |
| 14 | Stellar XLM | $0.19 | 0.50% | 3.49% | -4.68% | $9,571,296,016.54 | $175,636,499.55 | 50,001,786,839.9125 XLM | |
| 15 | Monero XMR | $341.09 | 0.45% | 1.09% | 8.85% | $6,400,588,710.00 | $115,915,219.92 | 18,765,240.0757 XMR | |
| 16 | Canton CC | $0.16 | -0.47% | 2.81% | 6.12% | $6,358,419,340.71 | $13,820,926.07 | 38,804,831,836.3388 CC | |
| 17 | Chainlink LINK | $8.22 | 0.10% | 3.60% | 4.26% | $8,220,082,845.34 | $225,431,104.36 | 1,000,000,000 LINK | |
| 18 | Dai DAI | $1 | 0.00% | -0.00% | 0.02% | $5,363,147,489.60 | $46,349,093.58 | 5,365,382,702.6648 DAI | |
| 19 | Toncoin TON | $1.77 | -1.77% | 2.64% | 3.19% | $9,218,297,512.66 | $167,440,426.74 | 5,197,564,334.1581 TON | |
| 20 | Ethena USDe USDe | $1 | -0.00% | -0.02% | -0.01% | $4,489,168,206.22 | $75,683,410.86 | 4,492,651,486.499 USDe | |
| 21 | World Liberty Financial USD USD1 | $1.00 | 0.02% | -0.02% | 0.16% | $4,412,058,200.51 | $1,673,297,358.58 | 4,411,581,742.0641 USD1 | |
| 22 | Bitcoin Cash BCH | $216.35 | 1.18% | 5.90% | 4.76% | $4,337,449,118.94 | $159,892,503.13 | 20,048,156.25 BCH | |
| 23 | MemeCore M | $2.92 | -0.65% | -1.91% | -3.61% | $15,694,900,912.85 | $11,854,392.64 | 5,380,339,675.902 M | |
| 24 | Hedera HBAR | $0.081 | 0.07% | 2.73% | -0.47% | $4,065,505,232.53 | $74,118,330.00 | 50,000,000,000 HBAR | |
| 25 | Litecoin LTC | $44.91 | -0.35% | 1.55% | 4.68% | $3,772,590,853.74 | $210,659,587.44 | 84,000,000 LTC | |
| 26 | Sui SUI | $0.79 | -0.19% | 4.48% | 5.81% | $7,938,393,082.44 | $375,693,166.52 | 10,000,000,000 SUI | |
| 27 | NEAR Protocol NEAR | $2.40 | 1.89% | 13.32% | 11.05% | $3,118,942,467.83 | $411,589,008.16 | 1,298,255,189 NEAR | |
| 28 | Bittensor TAO | $269.37 | 0.44% | -0.02% | 27.45% | $5,656,770,177.17 | $564,815,399.28 | 21,000,000 TAO | |
| 29 | Shiba Inu SHIB | $0 | 0.12% | 0.31% | 6.23% | $2,953,266,525.73 | $80,529,358.74 | 589,499,846,110,164.1 SHIB | |
| 30 | Avalanche AVAX | $6.77 | -0.16% | 1.52% | 1.19% | $3,136,085,565.08 | $266,516,882.98 | 463,441,061.1772 AVAX | |
| 31 | Cronos CRO | $0.062 | -0.12% | 0.44% | -0.00% | $6,077,204,879.04 | $8,846,695.30 | 98,714,041,815.6973 CRO | |
| 32 | PayPal USD PYUSD | $1 | 0.00% | -0.02% | 0.01% | $2,757,721,710.80 | $64,550,559.28 | 2,759,013,600.372 PYUSD | |
| 33 | Global Dollar USDG | $1 | 0.00% | -0.01% | -0.01% | $2,673,287,590.76 | $79,533,921.44 | 2,673,559,220.835 USDG | |
| 34 | Tether Gold XAUt | $4,318.30 | -0.04% | 2.43% | 1.08% | $3,056,262,350.82 | $241,272,857.98 | 707,747.089 XAUt | |
| 35 | Worldcoin WLD | $0.59 | -0.56% | 16.43% | 23.71% | $5,862,617,115.88 | $862,883,586.29 | 10,000,000,000 WLD | |
| 36 | PAX Gold PAXG | $4,329.09 | -0.03% | 2.40% | 1.09% | $1,977,938,170.84 | $162,305,751.67 | 456,894.511 PAXG | |
| 37 | World Liberty Financial WLFI | $0.061 | -0.14% | 2.88% | 9.60% | $6,055,297,490.38 | $49,184,593.26 | 100,000,000,000 WLFI | |
| 38 | Mantle MNT | $0.57 | 0.12% | 2.39% | 4.84% | $3,568,758,887.17 | $26,276,308.92 | 6,219,316,794.8899 MNT | |
| 39 | Ondo ONDO | $0.38 | -0.01% | 5.37% | 4.38% | $3,797,048,575.93 | $146,915,317.13 | 10,000,000,000 ONDO | |
| 40 | Aster ASTER | $0.63 | -0.16% | -0.32% | -0.12% | $4,922,760,516.75 | $69,414,829.66 | 7,822,218,820.515 ASTER | |
| 41 | Polkadot DOT | $1.00 | 0.28% | 3.43% | 4.03% | $1,696,531,192.37 | $91,248,614.45 | 1,688,776,986.0863 DOT | |
| 42 | Ripple USD RLUSD | $1 | -0.03% | -0.00% | -0.01% | $1,638,680,309.75 | $135,905,085.55 | 1,638,895,321.4362 RLUSD | |
| 43 | Uniswap UNI | $2.62 | 0.10% | 3.55% | 4.14% | $2,344,546,434.81 | $91,966,155.40 | 894,160,420.0329 UNI | |
| 44 | OKB OKB | $75.31 | 0.12% | 1.39% | 4.14% | $1,581,604,883.77 | $16,172,104.23 | 21,000,000 OKB | |
| 45 | DeXe DEXE | $18.89 | 0.22% | 6.08% | -15.18% | $1,822,820,105.24 | $36,169,214.69 | 96,504,599.336 DEXE | |
| 46 | Pi PI | $0.13 | -0.13% | 1.06% | 4.09% | $13,393,443,441.55 | $9,632,101.32 | 100,000,000,000 PI | |
| 47 | Internet Computer ICP | $2.56 | 1.41% | 0.91% | 8.80% | $1,417,019,346.42 | $94,451,704.67 | 554,135,547.1161 ICP | |
| 48 | USDD USDD | $1 | -0.01% | -0.01% | 0.01% | $1,360,984,107.75 | $52,316,893.86 | 1,361,974,572 USDD | |
| 49 | Sky SKY | $0.057 | 0.27% | -0.32% | -2.09% | $1,325,966,020.17 | $16,229,529.39 | 23,462,665,147.3659 SKY | |
| 50 | Audiera BEAT | $4.40 | 1.06% | -26.92% | 4.17% | $4,400,851,161.00 | $68,779,275.87 | 1,000,000,000 BEAT |





















